Chalet les Bubus

Chalet for 12 guests in La Tzoumaz, 4 Vallees

View Photos

Description

Chalet les Bubus in La Tzoumaz

Lovely and comfortable holiday house in La Tzoumaz, 4 Vallees, Switzerland for 10 persons. The house is situated in a mountainous area and only 175m from the skislope.

The house has 5 bedrooms, 2 bathrooms and 1 guest toilet, spread over 3 levels. The accommodation offers a garden with gravel and wonderful views of the valley and the mountains. The vicinity of sports activities and places to go out makes this a fine holiday house to spend your holidays in Switzerland with family or friends and even your pets.

Interior of this holiday home

  • 3 level holiday house
  • living/dining room with television, DVD player and hifi
  • fireplace in living room (wood)
  • balcony
  • 5 bedrooms, 2 bathrooms and 1 guest toilet
  • cable television
  • utility room with washing machine and tumble dryer

Kitchen

  • open kitchen with electric hob, electric oven, microwave, dishwasher, refrigerator, freezer, coffee machine, Nespresso, electric kettle and toaster

Bedrooms and bathrooms

  • bedroom with bunk bed (measuring 190 by 90cm)
  • bedroom with bunk bed (measuring 190 by 160cm), television and DVD player
  • bedroom with queen size bed (measuring 190 by 160cm)
  • 2 bedrooms, each with 2 single beds (measuring 190 by 90cm)
  • bathroom with single washbasin, bath/shower combination, toilet and hairdryer
  • bathroom with single washbasin, shower, toilet and hairdryer

Exterior of this holiday home

  • large plot
  • garden with gravel
  • terrace
  • barbecue
  • outside sitting area and outside dining area
  • 3 private parking spaces

More information

  • skislope within 175 meters of the house
  • skilift within 2 kilometers of the house
  • nearest town: La Tzoumaz (within 2 kilometers of the house)
  • nearest riverbank or shore: Lac & Parc des Iles (within 25 kilometers of the house)
  • nearest park: Defis de la Riviere (within 2 kilometers of the house)
  • nearest airport: GVA (> 100 kilometers)
  • second nearest airport: ZRH (> 100 kilometers)
  • public transport of the house: bus within 2 kilometers and train within 25 kilometers
  • smoking not allowed
  • pets allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of this holiday home

  • internet (WiFi)
  • vacuum cleaner
  • bed linen and towels
  • firewood
  • 24 hours emergency service
  • floor heating
  • sauna and outdoor wood fired hot tub
  • children beds/cots (on demand)

Entertainment and leisure activities for your holidays in La Tzoumaz, 4 Vallees

  • bar (within 5 kilometers from the house)
  • water park (Les Bains de Saillon) (within 10 kilometers from the house)

Sights and culture in La Tzoumaz, 4 Vallees

  • church (Chapelle de l'Ascension) (within 5 kilometers from the accommodation)
  • architectural building (Iserables Raccards) (within 10 kilometers from the accommodation)
  • monument (La Vidondee) (within 25 kilometers from the accommodation from the accommodation)

Sports

  • skiing, hiking, mountainbiking and cycling (within 500 meters of the house)
  • tennis and climbing (within 5 kilometers of the house)
  • fishing (within 10 kilometers of the house)
  • surfing (within 25 kilometers of the house)
More...
Less...

Please note that for this accommodation a security deposit of Fr 1.000,00 is required. For more information please see our Rental Conditions.

Official accommodation identification number: 1198600

IMPORTANT TO KNOW: The prices for Chalet Chalet les Bubus in La Tzoumaz are indicated on the price list per week including additional costs. This does not mean that you should always rent a week. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated. If desired, you can book directly online with immediate confirmation.

Facilities

  • 24/7 telephone assistance
  • Access to the ski piste at less than 200 m.
  • Accommodation suitable for the specified number of people.
  • Bars and restaurants within 2 km.
  • Bedlinen included in rental price
  • Building size 130 m2.
  • Cable/Satellite television
  • CD or DVD
  • Climbing within 5 km.
  • Cycling within 500 m.
  • Dishwasher
  • Garden
  • Heating
  • Hiking trails within 500 m.
  • Internet connection
  • Jacuzzi
  • Microwave
  • Mountain bike trails within 500 m.
  • Non-smoking accommodation
  • Open fireplace
  • Outdoor fireplace / Barbecue
  • Pets are allowed.
  • Plot size 1053 m2.
  • Private parking
  • Real-time online availability calendar
  • Sauna
  • Ski lift within 2 km.
  • Television
  • Tennis court within 3 km.
  • Three-level accommodation.
  • Towels
  • Washing machine and dryer

Availability

Click on the arrival and departure date to calculate the rental price.
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
October 2025
MoTuWeThFrSaSu
  12345
6789101112
1314
15
16
17
18
19
202122232425
26
27
28
29
30
31
  
       
November 2025
MoTuWeThFrSaSu
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MoTuWeThFrSaSu
       
1
2
3
4
567
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
262728
293031    
January 2026
MoTuWeThFrSaSu
   1234
567891011
12131415161718
19202122232425
262728293031 
       
February 2026
MoTuWeThFrSaSu
      1
23456
7
8
9
10
11
12
13
14
15
16171819202122
232425262728 
       
March 2026
MoTuWeThFrSaSu
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
April 2026
MoTuWeThFrSaSu
  123
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MoTuWeThFrSaSu
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
July 2026
MoTuWeThFrSaSu
  
1
2
3
4
5
6789
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MoTuWeThFrSaSu
     
1
2
3456789
1011121314
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31      
September 2026
MoTuWeThFrSaSu
 123456
78910
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MoTuWeThFrSaSu
 
1
23456
78910111213
14151617181920
21222324252627
28293031   
       

Map

Reviews

Here you can find the reviews by our guests who stayed at Chalet Chalet les Bubus

The scale in each category runs from 1 to 10, with 10 being the best score for that category.

8.9 Rating average 9 Reviews
Interior: 8,9
Exterior: 8,9
Peace and tranquillity: 9,8
Garden and swimming pool: 8,9
Views: 9,2
Kitchen: 8,3
Bathrooms: 8,4

Prices - what's included with the rental?

Prices in € per Week
From To
14/10/2025 12/12/2025 € 2.322
12/12/2025 13/12/2025 € 2.612
13/12/2025 14/12/2025 € 2.798
14/12/2025 15/12/2025 € 3.013
15/12/2025 17/12/2025 € 3.301
17/12/2025 18/12/2025 € 3.970
18/12/2025 19/12/2025 € 4.247
19/12/2025 20/12/2025 € 4.679
20/12/2025 21/12/2025 € 5.079
21/12/2025 22/12/2025 € 5.737
22/12/2025 23/12/2025 € 6.379
23/12/2025 24/12/2025 € 6.884
24/12/2025 25/12/2025 € 7.370
25/12/2025 26/12/2025 € 7.962
26/12/2025 27/12/2025 € 8.348
27/12/2025 28/12/2025 € 8.391
28/12/2025 29/12/2025 € 7.856
29/12/2025 30/12/2025 € 7.130
30/12/2025 31/12/2025 € 6.436
31/12/2025 01/01/2026 € 5.727
01/01/2026 02/01/2026 € 4.929
02/01/2026 03/01/2026 € 4.119
03/01/2026 04/01/2026 € 3.583
04/01/2026 05/01/2026 € 3.315
05/01/2026 06/01/2026 € 3.154
06/01/2026 07/01/2026 € 3.019
07/01/2026 08/01/2026 € 2.890
08/01/2026 09/01/2026 € 2.826
09/01/2026 11/01/2026 € 2.784
11/01/2026 12/01/2026 € 2.827
12/01/2026 13/01/2026 € 2.874
13/01/2026 14/01/2026 € 2.942
14/01/2026 15/01/2026 € 3.023
15/01/2026 16/01/2026 € 3.062
16/01/2026 17/01/2026 € 3.113
17/01/2026 18/01/2026 € 3.171
18/01/2026 19/01/2026 € 3.279
19/01/2026 20/01/2026 € 3.385
20/01/2026 21/01/2026 € 3.462
21/01/2026 22/01/2026 € 3.541
22/01/2026 23/01/2026 € 3.610
23/01/2026 24/01/2026 € 3.681
24/01/2026 25/01/2026 € 3.792
25/01/2026 26/01/2026 € 3.812
26/01/2026 27/01/2026 € 3.843
27/01/2026 28/01/2026 € 3.914
28/01/2026 29/01/2026 € 3.997
29/01/2026 30/01/2026 € 4.089
30/01/2026 31/01/2026 € 4.188
31/01/2026 01/02/2026 € 4.233
01/02/2026 02/02/2026 € 4.313
02/02/2026 03/02/2026 € 4.413
03/02/2026 04/02/2026 € 4.538
04/02/2026 05/02/2026 € 4.659
05/02/2026 06/02/2026 € 4.770
06/02/2026 07/02/2026 € 4.870
07/02/2026 08/02/2026 € 4.931
08/02/2026 09/02/2026 € 5.459
09/02/2026 10/02/2026 € 6.021
10/02/2026 11/02/2026 € 6.531
11/02/2026 12/02/2026 € 7.029
12/02/2026 13/02/2026 € 7.517
13/02/2026 14/02/2026 € 8.000
14/02/2026 15/02/2026 € 8.521
15/02/2026 16/02/2026 € 8.180
16/02/2026 17/02/2026 € 7.776
17/02/2026 18/02/2026 € 7.309
18/02/2026 19/02/2026 € 6.833
19/02/2026 20/02/2026 € 6.357
20/02/2026 21/02/2026 € 5.882
21/02/2026 22/02/2026 € 5.392
22/02/2026 23/02/2026 € 5.104
23/02/2026 24/02/2026 € 4.830
24/02/2026 25/02/2026 € 4.616
25/02/2026 26/02/2026 € 4.399
26/02/2026 27/02/2026 € 4.189
27/02/2026 28/02/2026 € 3.974
28/02/2026 01/03/2026 € 3.765
01/03/2026 02/03/2026 € 3.680
02/03/2026 03/03/2026 € 3.590
03/03/2026 04/03/2026 € 3.534
04/03/2026 05/03/2026 € 3.479
05/03/2026 06/03/2026 € 3.427
06/03/2026 07/03/2026 € 3.370
07/03/2026 08/03/2026 € 3.311
08/03/2026 09/03/2026 € 3.253
09/03/2026 11/03/2026 € 3.189
11/03/2026 12/03/2026 € 3.023
12/03/2026 13/03/2026 € 2.954
13/03/2026 14/03/2026 € 2.891
14/03/2026 15/03/2026 € 2.837
15/03/2026 16/03/2026 € 2.778
16/03/2026 17/03/2026 € 2.739
17/03/2026 18/03/2026 € 2.708
18/03/2026 19/03/2026 € 2.680
19/03/2026 20/03/2026 € 2.649
20/03/2026 21/03/2026 € 2.625
21/03/2026 22/03/2026 € 2.598
22/03/2026 23/03/2026 € 2.674
23/03/2026 24/03/2026 € 2.762
24/03/2026 25/03/2026 € 2.844
25/03/2026 26/03/2026 € 2.931
26/03/2026 27/03/2026 € 3.024
27/03/2026 28/03/2026 € 3.128
28/03/2026 29/03/2026 € 3.231
29/03/2026 30/03/2026 € 3.190
30/03/2026 31/03/2026 € 3.142
31/03/2026 01/04/2026 € 3.099
01/04/2026 02/04/2026 € 3.020
02/04/2026 03/04/2026 € 2.936
03/04/2026 04/04/2026 € 2.834
04/04/2026 05/04/2026 € 2.728
05/04/2026 06/04/2026 € 2.684
06/04/2026 07/04/2026 € 2.648
07/04/2026 08/04/2026 € 2.613
08/04/2026 09/04/2026 € 2.594
09/04/2026 10/04/2026 € 2.567
10/04/2026 11/04/2026 € 2.537
11/04/2026 12/04/2026 € 2.502
12/04/2026 13/04/2026 € 2.472
13/04/2026 14/04/2026 € 2.436
14/04/2026 15/04/2026 € 2.419
15/04/2026 16/04/2026 € 2.399
16/04/2026 17/04/2026 € 2.381
17/04/2026 18/04/2026 € 2.363
18/04/2026 19/04/2026 € 2.355
19/04/2026 20/04/2026 € 2.349
20/04/2026 24/04/2026 € 2.348
24/04/2026 25/04/2026 € 2.348
25/04/2026 26/04/2026 € 2.330
26/04/2026 01/05/2026 € 2.324
01/05/2026 02/05/2026 € 2.324
02/05/2026 22/05/2026 € 2.322
22/05/2026 24/05/2026 € 2.336
24/05/2026 29/05/2026 € 2.335
29/05/2026 30/05/2026 € 2.335
30/05/2026 31/05/2026 € 2.336
31/05/2026 05/06/2026 € 2.336
05/06/2026 06/06/2026 € 2.336
06/06/2026 07/06/2026 € 2.328
07/06/2026 27/06/2026 € 2.322
27/06/2026 28/06/2026 € 2.394
28/06/2026 29/06/2026 € 2.388
29/06/2026 01/07/2026 € 2.404
01/07/2026 03/07/2026 € 2.436
03/07/2026 04/07/2026 € 2.530
04/07/2026 05/07/2026 € 2.611
05/07/2026 06/07/2026 € 2.725
06/07/2026 07/07/2026 € 2.805
07/07/2026 08/07/2026 € 2.842
08/07/2026 10/07/2026 € 2.881
10/07/2026 11/07/2026 € 2.955
11/07/2026 12/07/2026 € 2.951
12/07/2026 13/07/2026 € 2.932
13/07/2026 14/07/2026 € 2.924
14/07/2026 15/07/2026 € 2.952
15/07/2026 16/07/2026 € 2.979
16/07/2026 17/07/2026 € 3.004
17/07/2026 18/07/2026 € 3.027
18/07/2026 19/07/2026 € 3.051
19/07/2026 20/07/2026 € 3.067
20/07/2026 21/07/2026 € 3.081
21/07/2026 22/07/2026 € 3.095
22/07/2026 23/07/2026 € 3.103
23/07/2026 24/07/2026 € 3.109
24/07/2026 25/07/2026 € 3.111
25/07/2026 27/07/2026 € 3.151
27/07/2026 28/07/2026 € 3.446
28/07/2026 29/07/2026 € 3.567
29/07/2026 30/07/2026 € 3.685
30/07/2026 31/07/2026 € 3.803
31/07/2026 01/08/2026 € 3.936
01/08/2026 02/08/2026 € 4.012
02/08/2026 03/08/2026 € 3.910
03/08/2026 04/08/2026 € 3.755
04/08/2026 05/08/2026 € 3.623
05/08/2026 06/08/2026 € 3.488
06/08/2026 07/08/2026 € 3.357
07/08/2026 08/08/2026 € 3.220
08/08/2026 09/08/2026 € 3.118
09/08/2026 10/08/2026 € 3.075
10/08/2026 11/08/2026 € 3.062
11/08/2026 12/08/2026 € 3.027
12/08/2026 13/08/2026 € 2.990
13/08/2026 14/08/2026 € 2.942
14/08/2026 15/08/2026 € 2.887
15/08/2026 16/08/2026 € 2.813
16/08/2026 17/08/2026 € 2.742
17/08/2026 18/08/2026 € 2.662
18/08/2026 19/08/2026 € 2.605
19/08/2026 20/08/2026 € 2.550
20/08/2026 21/08/2026 € 2.498
21/08/2026 22/08/2026 € 2.446
22/08/2026 23/08/2026 € 2.394
23/08/2026 24/08/2026 € 2.356
24/08/2026 25/08/2026 € 2.339
25/08/2026 26/08/2026 € 2.326
26/08/2026 30/10/2026 € 2.322
30/10/2026 31/10/2026 € 2.372
31/10/2026 01/11/2026 € 2.345
01/11/2026 02/11/2026 € 2.325
02/11/2026 12/12/2026 € 2.322
12/12/2026 13/12/2026 € 2.736
13/12/2026 15/12/2026 € 2.972
15/12/2026 16/12/2026 € 3.528
16/12/2026 17/12/2026 € 3.841
17/12/2026 18/12/2026 € 4.133
18/12/2026 19/12/2026 € 4.480
19/12/2026 20/12/2026 € 4.819
20/12/2026 21/12/2026 € 5.037
21/12/2026 22/12/2026 € 5.248
22/12/2026 23/12/2026 € 5.442
23/12/2026 24/12/2026 € 5.615
24/12/2026 25/12/2026 € 5.765
25/12/2026 26/12/2026 € 6.068
26/12/2026 27/12/2026 € 6.350
27/12/2026 28/12/2026 € 6.292
28/12/2026 29/12/2026 € 6.132
29/12/2026 30/12/2026 € 5.938
30/12/2026 31/12/2026 € 5.622
31/12/2026 01/01/2027 € 5.314
01/01/2027 02/01/2027 € 4.720
02/01/2027 03/01/2027 € 4.120
03/01/2027 04/01/2027 € 3.830
04/01/2027 05/01/2027 € 3.570
05/01/2027 06/01/2027 € 3.272
06/01/2027 07/01/2027 € 3.090
07/01/2027 08/01/2027 € 2.951
08/01/2027 09/01/2027 € 2.847
09/01/2027 10/01/2027 € 2.775
10/01/2027 11/01/2027 € 2.742
11/01/2027 12/01/2027 € 2.735
12/01/2027 13/01/2027 € 2.769
13/01/2027 14/01/2027 € 2.818
14/01/2027 15/01/2027 € 2.852
15/01/2027 16/01/2027 € 2.890
16/01/2027 17/01/2027 € 2.939
17/01/2027 18/01/2027 € 2.992
18/01/2027 19/01/2027 € 3.038
19/01/2027 20/01/2027 € 3.096
20/01/2027 21/01/2027 € 3.154
21/01/2027 22/01/2027 € 3.190
22/01/2027 23/01/2027 € 3.230
23/01/2027 24/01/2027 € 3.269
24/01/2027 25/01/2027 € 3.296
25/01/2027 26/01/2027 € 3.324
26/01/2027 27/01/2027 € 3.423
27/01/2027 28/01/2027 € 3.526
28/01/2027 29/01/2027 € 3.629
29/01/2027 30/01/2027 € 3.746
30/01/2027 31/01/2027 € 3.979
31/01/2027 01/02/2027 € 4.225
01/02/2027 02/02/2027 € 4.491
02/02/2027 03/02/2027 € 4.705
03/02/2027 04/02/2027 € 4.938
04/02/2027 05/02/2027 € 5.165
05/02/2027 06/02/2027 € 5.384
06/02/2027 07/02/2027 € 5.473
07/02/2027 08/02/2027 € 5.552
08/02/2027 09/02/2027 € 5.622
09/02/2027 10/02/2027 € 5.596
10/02/2027 11/02/2027 € 5.555
11/02/2027 12/02/2027 € 5.505
12/02/2027 13/02/2027 € 5.443
13/02/2027 14/02/2027 € 5.373
14/02/2027 15/02/2027 € 5.284
15/02/2027 16/02/2027 € 5.190
16/02/2027 17/02/2027 € 5.183
17/02/2027 18/02/2027 € 5.161
18/02/2027 19/02/2027 € 5.133
19/02/2027 20/02/2027 € 5.101
20/02/2027 21/02/2027 € 5.055
21/02/2027 22/02/2027 € 4.995
22/02/2027 23/02/2027 € 4.932
23/02/2027 24/02/2027 € 4.870
24/02/2027 25/02/2027 € 4.805
25/02/2027 26/02/2027 € 4.738
26/02/2027 27/02/2027 € 4.676
27/02/2027 28/02/2027 € 4.623
28/02/2027 01/03/2027 € 4.543
01/03/2027 02/03/2027 € 4.370
02/03/2027 03/03/2027 € 4.195
03/03/2027 04/03/2027 € 4.018
04/03/2027 05/03/2027 € 3.851
05/03/2027 06/03/2027 € 3.679
06/03/2027 07/03/2027 € 3.515
07/03/2027 08/03/2027 € 3.345
08/03/2027 09/03/2027 € 3.267
09/03/2027 10/03/2027 € 3.179
10/03/2027 11/03/2027 € 3.092
11/03/2027 12/03/2027 € 3.016
12/03/2027 13/03/2027 € 2.945
13/03/2027 14/03/2027 € 2.887
14/03/2027 15/03/2027 € 2.840
15/03/2027 16/03/2027 € 2.799
16/03/2027 17/03/2027 € 2.762
17/03/2027 18/03/2027 € 2.742
18/03/2027 19/03/2027 € 2.724
19/03/2027 20/03/2027 € 2.705
20/03/2027 21/03/2027 € 2.724
21/03/2027 22/03/2027 € 2.749
22/03/2027 23/03/2027 € 2.787
23/03/2027 24/03/2027 € 2.786
24/03/2027 25/03/2027 € 2.789
25/03/2027 26/03/2027 € 2.790
26/03/2027 27/03/2027 € 2.796
27/03/2027 28/03/2027 € 2.764
28/03/2027 29/03/2027 € 2.736
29/03/2027 30/03/2027 € 2.711
30/03/2027 31/03/2027 € 2.713
31/03/2027 01/04/2027 € 2.713
More...
Less...
IMPORTANT TO KNOW: The prices shown are per week including additional costs. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated for you. If desired, you can proceed with online booking with immediate confirmation.
Included in the rental price:
"Green" Welcome Pack (soap, shampoo, dishcloths etc) Included
Beds made up with initial bed-linen & towels Included
Final cleaning (at end of stay) Included
Firewood (box of 20-25kg) delivered Included
Firewood (box of 20-25kg) to collect from agency Included
This property is equipped with free, high-speed WIFI for your own private use. Included
Tourist tax Included
Unlimited private use of sauna Included
VAT & Booking Fees Included
Optional extras:
2nd set of bedding & towels during your stay (per person) € 23,65 per booking
Additional cleaning on request during your stay (per hour) € 39,77 per booking
Second Baby bed (Cot) Included per booking
Second High chair Included per booking

Not yet ready to book? Ask your questions here

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy

4vallees4saisons.com