Chalet Panaga

Chalet for 8 guests in La Tzoumaz, 4 Vallees

View Photos

Description

Chalet Panaga in La Tzoumaz

Modern and comfortable holiday house in La Tzoumaz, 4 Valleys, Switzerland for 8 persons. The house is situated in a mountainous area.

The house has 4 bedrooms and 3 bathrooms, spread over 2 levels. The accommodation offers a lawned garden and wonderful views of the valley and the mountains. The vicinity of places to shop, sports activities and places to go out makes this a fine holiday house to spend your holidays in Switzerland with family or friends.

Interior of this holiday home

  • 2 level holiday house
  • living/dining room with television
  • fireplace in living room (wood)
  • balcony
  • 4 bedrooms and 3 bathrooms
  • cable television
  • utility room with washing machine and tumble dryer

Kitchen

  • open kitchen/diner with induction cooker, electric oven, microwave, dishwasher, refrigerator/freezer, Nespresso machine, electric kettle and toaster

Bedrooms and bathrooms

  • bedroom with queen size bed (measuring 200 by 160cm) and bathroom en-suite
  • bedroom with bunk bed (measuring 190 by 140cm)
  • bedroom with queen size bed (measuring 200 by 160cm)
  • bedroom with 2 single beds (measuring 190 by 90cm)
  • en-suite bathroom with double washbasin, shower, toilet and hairdryer
  • bathroom with double washbasin, bath/shower combination, toilet and hairdryer
  • bathroom with single washbasin, shower and toilet

Exterior of this holiday home

  • lawned garden
  • terrace
  • barbecue
  • outside sitting area and outside dining area
  • private enclosed covered parking space and 3 private parking spaces

More information

  • ski slope and ski lift within 2 kilometres of the house
  • nearest town: La Tzoumaz (within 2 kilometres of the house)
  • nearest riverbank or shore: Lake & Park of the Isles (within 25 kilometres of the house)
  • nearest park: Defis de la Rivière (within 10 kilometres of the house)
  • nearest airport: Geneva (greater than 100 kilometres)
  • second nearest airport: Zurich (greater than 100 kilometres)
  • nearby public transport: bus within 200 metres and train within 25 kilometres
  • smoking not allowed
  • pets are not allowed
  • The accommodation is very suitable for families with children

Facilities and services included in the rental price of this holiday home

  • internet (WiFi)
  • vacuum cleaner and iron and ironing board
  • bed linen and towels
  • 24 hours emergency service
  • floor heating
  • children's beds/cots (on demand)

Entertainment and leisure activities for your holidays in La Tzoumaz, 4 Valleys

  • bar (within 5 kilometres of the house)
  • water park (Les Bains de Saillon) (within 10 kilometres of the house)

Sights and culture in La Tzoumaz, 4 Valleys

  • church (Chapel of the Ascension) (within 5 kilometres from the accommodation)
  • architectural building (Iserables Raccards) (within 10 kilometres from the accommodation)
  • castle (Castle of Tourbillon) and monument (La Vidondee) (within 25 kilometres from the accommodation)

Sports

  • tennis, skiing, hiking, mountain biking, cycling and climbing (within 5 kilometres of the house)
  • fishing (within 10 kilometres of the house)
  • surfing (within 25 kilometres of the house)
More...
Less...

Please note that for this accommodation a security deposit of Fr 1.000,00 is required. For more information please see our Rental Conditions.

Official accommodation identification number: 0

IMPORTANT TO KNOW: The prices for Chalet Chalet Panaga in La Tzoumaz are indicated on the price list per week including additional costs. This does not mean that you should always rent a week. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated. If desired, you can book directly online with immediate confirmation.

Facilities

  • 24/7 telephone assistance
  • Access to the ski piste at less than 2 km.
  • Accommodation suitable for the specified number of people.
  • Bars and restaurants within 2 km.
  • Bedlinen included in rental price
  • Building size 155 m2.
  • Cable/Satellite television
  • Climbing within 2 km.
  • Cycling within 2 km.
  • Dishwasher
  • Garden
  • Heating
  • Hiking trails within 2 km.
  • Internet connection
  • Microwave
  • Mountain bike trails within 2 km.
  • Non-smoking accommodation
  • Open fireplace
  • Outdoor fireplace / Barbecue
  • Plot size 688 m2.
  • Private parking
  • Public transport within 200 m.
  • Real-time online availability calendar
  • Ski lift within 2 km.
  • Supermarket within 2 km.
  • Television
  • Tennis court within 2 km.
  • Towels
  • Two-level accommodation.
  • Washing machine and dryer

Availability

Click on the arrival and departure date to calculate the rental price.
Available
Selected dates
Available on request
Prices on request
Arrival not allowed
Departure not allowed
Unavailable
November 2025
MoTuWeThFrSaSu
     12
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
2021
2223
24
25
26
27
28
293031    
January 2026
MoTuWeThFrSaSu
   12
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9101112131415
1617181920
21
22
23
24
25
26
27
28
 
       
March 2026
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9101112131415
1617181920
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MoTuWeThFrSaSu
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MoTuWeThFrSaSu
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MoTuWeThFrSaSu
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
July 2026
MoTuWeThFrSaSu
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20212223242526
2728293031  
       
August 2026
MoTuWeThFrSaSu
     12
3456789
1011121314
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MoTuWeThFrSaSu
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MoTuWeThFrSaSu
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MoTuWeThFrSaSu
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21222324252627
28293031   
       
January 2027
MoTuWeThFrSaSu
    123
45678910
11121314151617
18192021222324
25262728293031
       

Map

Reviews

Here you can find the reviews by our guests who stayed at Chalet Chalet Panaga

The scale in each category runs from 1 to 10, with 10 being the best score for that category.

8.9 Rating average 1 Reviews
Interior: 10
Exterior: 8
Peace and tranquillity: 7
Garden and swimming pool: 9
Views: 10
Kitchen: 10
Bathrooms: 8

Prices - what's included with the rental?

Prices in € per Week
From To
03/11/2025 19/12/2025 € 1.607
19/12/2025 20/12/2025 € 1.905
20/12/2025 21/12/2025 € 2.003
21/12/2025 22/12/2025 € 2.441
22/12/2025 23/12/2025 € 2.892
23/12/2025 24/12/2025 € 3.290
24/12/2025 25/12/2025 € 3.686
25/12/2025 26/12/2025 € 4.124
26/12/2025 27/12/2025 € 4.528
27/12/2025 28/12/2025 € 4.796
28/12/2025 29/12/2025 € 4.409
29/12/2025 30/12/2025 € 3.946
30/12/2025 31/12/2025 € 3.499
31/12/2025 01/01/2026 € 3.047
01/01/2026 02/01/2026 € 2.556
02/01/2026 03/01/2026 € 2.067
03/01/2026 04/01/2026 € 1.699
04/01/2026 05/01/2026 € 1.629
05/01/2026 17/01/2026 € 1.607
17/01/2026 18/01/2026 € 1.622
18/01/2026 23/01/2026 € 1.659
23/01/2026 24/01/2026 € 1.912
24/01/2026 25/01/2026 € 2.009
25/01/2026 26/01/2026 € 2.088
26/01/2026 27/01/2026 € 2.140
27/01/2026 28/01/2026 € 2.196
28/01/2026 29/01/2026 € 2.268
29/01/2026 30/01/2026 € 2.344
30/01/2026 31/01/2026 € 2.426
31/01/2026 01/02/2026 € 2.481
01/02/2026 02/02/2026 € 2.474
02/02/2026 03/02/2026 € 2.486
03/02/2026 04/02/2026 € 2.493
04/02/2026 05/02/2026 € 2.494
05/02/2026 06/02/2026 € 2.530
06/02/2026 07/02/2026 € 2.563
07/02/2026 09/02/2026 € 2.569
09/02/2026 10/02/2026 € 3.361
10/02/2026 11/02/2026 € 3.750
11/02/2026 12/02/2026 € 4.151
12/02/2026 13/02/2026 € 4.507
13/02/2026 14/02/2026 € 4.868
14/02/2026 15/02/2026 € 5.255
15/02/2026 16/02/2026 € 5.057
16/02/2026 17/02/2026 € 4.801
17/02/2026 18/02/2026 € 4.507
18/02/2026 19/02/2026 € 4.192
19/02/2026 20/02/2026 € 3.882
20/02/2026 21/02/2026 € 3.561
21/02/2026 22/02/2026 € 3.227
22/02/2026 23/02/2026 € 3.025
23/02/2026 25/02/2026 € 2.833
25/02/2026 26/02/2026 € 2.513
26/02/2026 27/02/2026 € 2.357
27/02/2026 28/02/2026 € 2.200
28/02/2026 01/03/2026 € 2.043
01/03/2026 02/03/2026 € 1.984
02/03/2026 03/03/2026 € 1.922
03/03/2026 04/03/2026 € 1.884
04/03/2026 05/03/2026 € 1.862
05/03/2026 06/03/2026 € 1.857
06/03/2026 07/03/2026 € 1.858
07/03/2026 08/03/2026 € 1.829
08/03/2026 09/03/2026 € 1.841
09/03/2026 10/03/2026 € 1.849
10/03/2026 11/03/2026 € 1.837
11/03/2026 12/03/2026 € 1.833
12/03/2026 13/03/2026 € 1.805
13/03/2026 14/03/2026 € 1.775
14/03/2026 15/03/2026 € 1.783
15/03/2026 16/03/2026 € 1.765
16/03/2026 17/03/2026 € 1.759
17/03/2026 18/03/2026 € 1.759
18/03/2026 19/03/2026 € 1.761
19/03/2026 20/03/2026 € 1.760
20/03/2026 21/03/2026 € 1.747
21/03/2026 22/03/2026 € 1.731
22/03/2026 23/03/2026 € 1.759
23/03/2026 24/03/2026 € 1.794
24/03/2026 25/03/2026 € 1.821
25/03/2026 26/03/2026 € 1.848
26/03/2026 27/03/2026 € 1.875
27/03/2026 28/03/2026 € 1.919
28/03/2026 29/03/2026 € 1.962
29/03/2026 30/03/2026 € 1.925
30/03/2026 31/03/2026 € 1.907
31/03/2026 01/04/2026 € 1.884
01/04/2026 02/04/2026 € 1.846
02/04/2026 03/04/2026 € 1.801
03/04/2026 04/04/2026 € 1.742
04/04/2026 05/04/2026 € 1.678
05/04/2026 06/04/2026 € 1.651
06/04/2026 07/04/2026 € 1.619
07/04/2026 12/04/2026 € 1.610
12/04/2026 13/04/2026 € 1.610
13/04/2026 22/05/2026 € 1.607
22/05/2026 23/05/2026 € 1.638
23/05/2026 24/05/2026 € 1.640
24/05/2026 25/05/2026 € 1.636
25/05/2026 26/05/2026 € 1.630
26/05/2026 29/05/2026 € 1.629
29/05/2026 30/05/2026 € 1.631
30/05/2026 31/05/2026 € 1.634
31/05/2026 04/06/2026 € 1.636
04/06/2026 05/06/2026 € 1.637
05/06/2026 06/06/2026 € 1.634
06/06/2026 07/06/2026 € 1.619
07/06/2026 08/06/2026 € 1.609
08/06/2026 26/06/2026 € 1.607
26/06/2026 27/06/2026 € 1.692
27/06/2026 28/06/2026 € 1.690
28/06/2026 29/06/2026 € 1.685
29/06/2026 30/06/2026 € 1.679
30/06/2026 01/07/2026 € 1.672
01/07/2026 02/07/2026 € 1.668
02/07/2026 03/07/2026 € 1.714
03/07/2026 04/07/2026 € 1.769
04/07/2026 05/07/2026 € 1.833
05/07/2026 06/07/2026 € 1.916
06/07/2026 07/07/2026 € 1.979
07/07/2026 08/07/2026 € 2.009
08/07/2026 09/07/2026 € 2.040
09/07/2026 10/07/2026 € 2.044
10/07/2026 11/07/2026 € 2.037
11/07/2026 12/07/2026 € 1.995
12/07/2026 13/07/2026 € 1.960
13/07/2026 14/07/2026 € 1.972
14/07/2026 15/07/2026 € 2.016
15/07/2026 17/07/2026 € 2.055
17/07/2026 18/07/2026 € 2.122
18/07/2026 19/07/2026 € 2.176
19/07/2026 22/07/2026 € 2.199
22/07/2026 23/07/2026 € 2.188
23/07/2026 25/07/2026 € 2.188
25/07/2026 27/07/2026 € 2.255
27/07/2026 29/07/2026 € 2.466
29/07/2026 30/07/2026 € 2.637
30/07/2026 31/07/2026 € 2.715
31/07/2026 01/08/2026 € 2.805
01/08/2026 02/08/2026 € 2.831
02/08/2026 03/08/2026 € 2.754
03/08/2026 04/08/2026 € 2.669
04/08/2026 05/08/2026 € 2.599
05/08/2026 06/08/2026 € 2.527
06/08/2026 07/08/2026 € 2.459
07/08/2026 08/08/2026 € 2.380
08/08/2026 09/08/2026 € 2.326
09/08/2026 10/08/2026 € 2.326
10/08/2026 11/08/2026 € 2.319
11/08/2026 12/08/2026 € 2.302
12/08/2026 13/08/2026 € 2.257
13/08/2026 14/08/2026 € 2.209
14/08/2026 15/08/2026 € 2.156
15/08/2026 16/08/2026 € 2.091
16/08/2026 17/08/2026 € 2.030
17/08/2026 18/08/2026 € 1.964
18/08/2026 19/08/2026 € 1.903
19/08/2026 20/08/2026 € 1.864
20/08/2026 21/08/2026 € 1.828
21/08/2026 23/08/2026 € 1.793
23/08/2026 24/08/2026 € 1.722
24/08/2026 25/08/2026 € 1.702
25/08/2026 26/08/2026 € 1.690
26/08/2026 27/08/2026 € 1.687
27/08/2026 28/08/2026 € 1.687
28/08/2026 29/08/2026 € 1.684
29/08/2026 15/10/2026 € 1.681
15/10/2026 16/10/2026 € 1.768
16/10/2026 17/10/2026 € 1.786
17/10/2026 18/10/2026 € 1.800
18/10/2026 19/10/2026 € 1.806
19/10/2026 20/10/2026 € 1.813
20/10/2026 21/10/2026 € 1.809
21/10/2026 22/10/2026 € 1.801
22/10/2026 23/10/2026 € 1.792
23/10/2026 24/10/2026 € 1.774
24/10/2026 25/10/2026 € 1.786
25/10/2026 26/10/2026 € 1.787
26/10/2026 27/10/2026 € 1.782
27/10/2026 30/10/2026 € 1.773
30/10/2026 31/10/2026 € 1.773
31/10/2026 01/11/2026 € 1.740
01/11/2026 02/11/2026 € 1.724
02/11/2026 12/12/2026 € 1.714
12/12/2026 13/12/2026 € 1.926
13/12/2026 14/12/2026 € 2.113
14/12/2026 16/12/2026 € 2.305
16/12/2026 17/12/2026 € 2.740
17/12/2026 18/12/2026 € 3.005
18/12/2026 19/12/2026 € 3.263
19/12/2026 20/12/2026 € 3.539
20/12/2026 21/12/2026 € 3.822
21/12/2026 22/12/2026 € 4.113
22/12/2026 23/12/2026 € 4.401
23/12/2026 24/12/2026 € 4.677
24/12/2026 25/12/2026 € 4.878
25/12/2026 26/12/2026 € 5.307
26/12/2026 27/12/2026 € 5.715
27/12/2026 28/12/2026 € 5.519
28/12/2026 29/12/2026 € 5.294
29/12/2026 30/12/2026 € 5.033
30/12/2026 31/12/2026 € 4.665
31/12/2026 01/01/2027 € 4.304
01/01/2027 02/01/2027 € 3.674
02/01/2027 03/01/2027 € 3.032
03/01/2027 04/01/2027 € 2.848
04/01/2027 05/01/2027 € 2.643
05/01/2027 06/01/2027 € 2.400
06/01/2027 07/01/2027 € 2.261
07/01/2027 08/01/2027 € 2.153
08/01/2027 09/01/2027 € 2.068
09/01/2027 10/01/2027 € 2.012
10/01/2027 11/01/2027 € 1.989
11/01/2027 12/01/2027 € 1.982
12/01/2027 13/01/2027 € 2.009
13/01/2027 14/01/2027 € 2.044
14/01/2027 15/01/2027 € 2.060
15/01/2027 16/01/2027 € 2.081
16/01/2027 17/01/2027 € 2.107
17/01/2027 18/01/2027 € 2.133
18/01/2027 19/01/2027 € 2.147
19/01/2027 20/01/2027 € 2.177
20/01/2027 21/01/2027 € 2.201
21/01/2027 22/01/2027 € 2.208
22/01/2027 23/01/2027 € 2.217
23/01/2027 24/01/2027 € 2.229
24/01/2027 25/01/2027 € 2.248
25/01/2027 26/01/2027 € 2.267
26/01/2027 27/01/2027 € 2.349
27/01/2027 28/01/2027 € 2.438
28/01/2027 29/01/2027 € 2.535
29/01/2027 30/01/2027 € 2.644
30/01/2027 31/01/2027 € 2.844
31/01/2027 01/02/2027 € 3.059
01/02/2027 02/02/2027 € 3.272
02/02/2027 03/02/2027 € 3.434
03/02/2027 04/02/2027 € 3.602
04/02/2027 05/02/2027 € 3.764
05/02/2027 06/02/2027 € 3.918
06/02/2027 07/02/2027 € 3.982
07/02/2027 09/02/2027 € 4.015
09/02/2027 10/02/2027 € 4.052
10/02/2027 11/02/2027 € 4.039
11/02/2027 12/02/2027 € 4.026
12/02/2027 13/02/2027 € 4.013
13/02/2027 14/02/2027 € 3.991
14/02/2027 15/02/2027 € 3.961
15/02/2027 16/02/2027 € 3.916
16/02/2027 17/02/2027 € 3.934
17/02/2027 18/02/2027 € 3.939
18/02/2027 19/02/2027 € 3.932
19/02/2027 21/02/2027 € 3.913
21/02/2027 22/02/2027 € 3.837
22/02/2027 23/02/2027 € 3.771
23/02/2027 24/02/2027 € 3.695
24/02/2027 25/02/2027 € 3.608
25/02/2027 26/02/2027 € 3.523
26/02/2027 27/02/2027 € 3.441
27/02/2027 28/02/2027 € 3.362
28/02/2027 01/03/2027 € 3.267
01/03/2027 02/03/2027 € 3.105
02/03/2027 03/03/2027 € 2.947
03/03/2027 04/03/2027 € 2.791
04/03/2027 05/03/2027 € 2.648
05/03/2027 06/03/2027 € 2.514
06/03/2027 07/03/2027 € 2.387
07/03/2027 08/03/2027 € 2.269
08/03/2027 09/03/2027 € 2.222
09/03/2027 10/03/2027 € 2.174
10/03/2027 11/03/2027 € 2.128
11/03/2027 12/03/2027 € 2.088
12/03/2027 13/03/2027 € 2.053
13/03/2027 14/03/2027 € 2.019
14/03/2027 15/03/2027 € 1.999
15/03/2027 16/03/2027 € 1.985
16/03/2027 17/03/2027 € 1.970
17/03/2027 18/03/2027 € 1.966
18/03/2027 19/03/2027 € 1.959
19/03/2027 20/03/2027 € 1.951
20/03/2027 21/03/2027 € 1.971
21/03/2027 22/03/2027 € 1.999
22/03/2027 23/03/2027 € 2.036
23/03/2027 24/03/2027 € 2.044
24/03/2027 25/03/2027 € 2.050
25/03/2027 26/03/2027 € 2.052
26/03/2027 27/03/2027 € 2.057
27/03/2027 28/03/2027 € 2.030
28/03/2027 29/03/2027 € 2.002
29/03/2027 30/03/2027 € 1.979
30/03/2027 31/03/2027 € 1.982
31/03/2027 01/04/2027 € 1.985
01/04/2027 02/04/2027 € 1.980
02/04/2027 03/04/2027 € 1.963
03/04/2027 04/04/2027 € 1.938
04/04/2027 05/04/2027 € 1.900
05/04/2027 06/04/2027 € 1.869
06/04/2027 08/04/2027 € 1.853
08/04/2027 09/04/2027 € 1.801
09/04/2027 10/04/2027 € 1.772
10/04/2027 11/04/2027 € 1.739
11/04/2027 12/04/2027 € 1.722
12/04/2027 27/04/2027 € 1.714
More...
Less...
IMPORTANT TO KNOW: The prices shown are per week including additional costs. Outside the high season you can freely choose your arrival and departure day by clicking on the availability calendar the desired dates, the rent is automatically calculated for you. If desired, you can proceed with online booking with immediate confirmation.
Included in the rental price:
"Green" Welcome Pack (soap, shampoo, dishcloths etc) Included
Beds made up with initial bed-linen & towels Included
Final cleaning (at end of stay) Included
This property is equipped with free, high-speed WIFI for your own private use. Included
Tourist tax Included
VAT & Booking Fees Included
Optional extras:
2nd set of bedding & towels during your stay (per person) € 23,71 per booking
Additional cleaning on request during your stay (per hour) € 39,87 per booking
Firewood (box of 20-25kg) delivered € 37,71 per booking
Firewood (box of 20-25kg) to collect from agency € 23,71 per booking
Second Baby bed (Cot) Included per booking
Second High chair Included per booking

Not yet ready to book? Ask your questions here

Required field
Wrong format
Required field
Required field
To proceed, you must accept our privacy policy

4vallees4saisons.com